20 products in this product line
OM Quarter Turn Electric Actuator

description

Sun Yeh OM series quarter-turn electric valve actuators are designed to provide torque ranges from 35 Nm to 4500 Nm. The users determine a proper model per load requirement.

Planetary gearing is utilized with self-locking to prevent valves from being back-driven and provide actuators with stable and reliable operation.

ISO 5211 flange connection is used for mounting actuators to valves and a raised mechanical position indicator is used to enable the operators to identify the valve position. The most distinctive design is clutch-less manual override (except for BM-2 and OM-A). The clutch-less design allows the actuators to switch from electrical control to manual operation without needing a clutch or brake.  This makes the operation easier, increases the mechanical reliability, and reduces the failure rate of the actuators.

ModelTorque
Nmin-lb
BM-2 120 1065
OM-A 50 445
OM-AM 50 445
OM-1 35 310
OM-F 65 575
OM-J 80 708
OM-2 90 800
OM-G 120 1065
OM-3 150 1330
OM-H 300 2655
OM-4 400 3540
OM-5 500 4430
OM-6 650 5755
OM-7 1000 8855
OM-8 1500 13280
OM-9 2000 17710
OM-10 2500 22140
OM-11 3000 26565
OM-12 3500 31000
OM-13 4500 40000
WeightFlange TypeOutput DriveDepth of Output DriveManual Override
kglbISO 5211mminchmminch
5.5 12.1 F07 22 0.886 35 1.377 N/A
3 6.6 F05/F07 17 0.669 20 0.787 N/A
3 6.6 F05/F07 17 0.669 20 0.787 Lever
2 4.4 F03/F05 14 0.551 17 0.669 Lever
11 24.3 F07/F10 22 0.886 30 1.181 Hand-Wheel
3 6.6 F05/F07 17 0.669 20 0.787 Lever
10.5 23.1 F07/F10 22 0.886 30 1.181 Hand-Wheel
11 24.3 F07/F10 22 0.886 30 1.181 Hand-Wheel
10.5 23.1 F07/F10 22 0.886 30 1.181 Hand-Wheel
15 33.1 F07/F10 22 0.886 30 1.181 Hand-Wheel
20 44.1 F10/F12 36 1.417 40 1.574 Hand-Wheel
20 44.1 F10/F12 36 1.417 40 1.574 Hand-Wheel
20 44.1 F10/F12 36 1.417 40 1.574 Hand-Wheel
36 79.4 F12 or F14 35 1.377 60 2.362 Hand-Wheel
36 79.4 F12 or F14 35 1.377 60 2.362 Hand-Wheel
68.5 151 F14 or F16 75 2.952 100 3.937 Hand-Wheel
68.5 151 F14 or F16 75 2.952 100 3.937 Hand-Wheel
68.5 151 F14 or F16 75 2.952 100 3.937 Hand-Wheel
68.5 151 F14 or F16 75 2.952 100 3.937 Hand-Wheel
102.5 226 F16/F25 72 2.834 110 4.33 Hand-Wheel
OM series
您有最新消息