10 products in this product line
Explosion-Proof Quarter-Turn Electric Actuators / OME Series
![]() |
Product OverviewOME explosion-proof quarter-turn electric actuators have torque ranges from 35 Nm to 1,500 Nm. They comply with ISO 5211 and have a visual position indicator. The clutchless design allows the switch between auto and manual operation to be done without a clutch or brake. OME series explosion-proof quarter-turn electric actuators are flame-proof and dust-proof. They comply with the directive and standard II 2 G D Ex db IIB T4 Gb, Ex tb IIIC T130°C Db. They are suitable for Zone 1 or Zone 2 with Group II A and Group II B gases, and Zone 21 or Zone 22 with combustible dust or gas-dust mixtures. They can operate in temperature classes T1 to T4. |
Model | Torque | Weight | Motor Power | Running Time | Manual Override | Flange | Output Drive | Output Drive Depth | ||
---|---|---|---|---|---|---|---|---|---|---|
Nm | in-lb | kg | lb | W | (sec / 90˚) | ISO 5211 | mm | mm | ||
OME-1 | 35 | 310 | 3.5 | 8 | 10 | 11 | Lever | F03 / F05 | 14 | 17 |
OME-A | 50 | 445 | 4.5 | 10 | 10 | 21 | N / A | F07 | 17 | 20 |
OME-AM | 50 | 445 | 4.5 | 10 | 10 | 21 | Lever | F07 | 17 | 20 |
OME-2 | 90 | 800 | 17 | 37.5 | 40 | 18 | Hand-wheel | F07 | 22 | 30 |
OME-3 | 150 | 1330 | 17 | 37.5 | 40 | 28 | Hand-wheel | F07 | 22 | 30 |
OME-4 | 400 | 3540 | 31.5 | 69.5 | 80 | 20 | Hand-wheel | F10 | 36 | 48 |
OME-5 | 500 | 4430 | 31.5 | 69.5 | 80 | 27 | Hand-wheel | F10 | 36 | 48 |
OME-6 | 650 | 5755 | 31.5 | 69.5 | 80 | 36 | Hand-wheel | F10 | 36 | 48 |
OME-7 | 1000 | 8855 | 47 | 104 | 120 | 52 | Hand-wheel | F12 or F14 | 36 | 50 |
OME-8 | 1500 | 13280 | 47 | 104 | 120 | 54 | Hand-wheel | F12 or F14 | 36 | 50 |
◎ The running times are based on 110VAC @60Hz, 30% duty cycle, On-Off control.
OME Series