Explosion-Proof Quarter-Turn Electric Actuators / OME Series
![]() |
Product OverviewExplosion-proof quarter turn electric actuators offer torque ranges from 35 N•m to 1,500 N•m. All Models are ISO 5211 compliant and are equipped with a visual position indicator. The manual override can be operated without clutch and brake. OME series explosion-proof quarter turn electric actuators are structured as flame-proof and combustible dust-proof. The directive and standards marking are II2GD Ex db IIB T4 Gb, Ex tb IIIC T130°C Db. They are classified as Zone 1 or Zone 2, containing Group II A and Group II B gases, Zone 21 or Zone 22, containing combustible dust atmospheres or a mixture of explosive gas atmospheres and combustible dust atmospheres. Temperature classes T1 to T4. |
Model | Torque | Weight | Motor Power | Speed | Manual Override | Flange Type | ||
---|---|---|---|---|---|---|---|---|
N•m | in•lb | kg | lb | W | (sec / 90˚) | ISO 5211 | ||
OME-A | 50 | 445 | 3 | 7 | 10 | 27 | N / A | F07 |
OME-AM | 50 | 445 | 3 | 7 | 10 | 27 | Lever | F07 |
OME-1 | 35 | 310 | 2 | 4 | 10 | 12 | F03 / F05 | |
OME-2 | 90 | 800 | 17 | 37 | 40 | 17 | Hand-Wheel | F07 |
OME-3 | 150 | 1330 | 17 | 37 | 40 | 26 | F07 | |
OME-4 | 400 | 3540 | 31 | 68 | 80 | 19 | F10 | |
OME-5 | 500 | 4430 | 31 | 68 | 80 | 26 | F10 | |
OME-6 | 650 | 5755 | 31 | 68 | 80 | 34 | F10 | |
OME-7 | 1000 | 8855 | 45 | 99 | 120 | 50 | F12 or F14 | |
OME-8 | 1500 | 13280 | 45 | 99 | 120 | 51 | F12 or F14 |
• The motor power and speed data are based on 110VAC @ 60Hz, 30% duty cycle, on/off control.
• Motors are class F insulated.